Key Stage 3 Mathematics
curriculum: White Rose Maths
Maths helps us make sense of the world around us, from nature and engineering to society and economics. It underpins modern life.
To build students’ confidence and inspire interest, we follow the trusted and comprehensive White Rose scheme of learning. Through this approach, we:
- develop fluency in every topic, at a level appropriate for each student;
- remain flexible, accounting for students’ prior knowledge, needs and progress; and
- are forward-looking, preparing students with strong foundational knowledge for their next stage of learning.
Through clear explanation, exploration and patient encouragement, we support every student to excel in and enjoy maths.
By the end of KS3, students will have developed a secure understanding of: calculations and number sense; fractions, decimals and percentages; ratios and scaling; simple algebra and sequences; geometry and measurement; and averages and simple charts. Topics also extend to include: financial maths, proof, compound units and proportionality, indices, standard form, equations and linear graphs, constructions, transformations, 3D shapes, Pythagoras, probability, and data handling.
The exact scheduling of topics below is subject to change, as the small class sizes at FIC allow for the pace and ordering of teaching to be adjusted according to students’ knowledge and progress.
| year 7
AUTUMN |
Number | Ratio and proportion | Algebra | Geometry and measure | Statistics and probability |
|---|---|---|---|---|---|
| Sequences | x | ||||
| Algebra: notation and substitution | x | ||||
| Algebra: expressions and equations | x | ||||
| Place value, ordering and rounding | x | ||||
| Four operations: addition, subtraction, multiplication, division | x | ||||
| Statistics: averages (mean, median, mode) and range | x | ||||
| Rounding and estimation | x | ||||
| year 7
SPRING |
Number | Ratio and proportion | Algebra | Geometry and measure | Statistics and probability |
|---|---|---|---|---|---|
| Statistics: graphing data | x | ||||
| Fractions, decimals and percentages (FDP) | x | ||||
| Directed number (negative numbers) | x | ||||
| Fractions and percentages of amounts | x | ||||
| Perimeter and area | x | ||||
| year 7
SUMMER |
Number | Ratio and proportion | Algebra | Geometry and measure | Statistics and probability |
|---|---|---|---|---|---|
| Speed, distance and time | x | ||||
| Properties of number: primes, factors, multiples, HCF, LCM | x | ||||
| Fractions: adding and subtracting | x | ||||
| Angles and polygons | x | ||||
| year 8
AUTUMN |
Number | Ratio and proportion | Algebra | Geometry and measure | Statistics and probability |
|---|---|---|---|---|---|
| Ratio | x | ||||
| Proportion and scale | x | ||||
| Algebraic manipulation | x | ||||
| Coordinates and graphs | x | ||||
| Fractions: multiplying and dividing | x | ||||
| Symmetry and reflection | x | ||||
| year 8
SPRING |
Number | Ratio and proportion | Algebra | Geometry and measure | Statistics and probability |
|---|---|---|---|---|---|
| Area, volume and density | x | ||||
| Algebra: equations and inequalities | x | ||||
| Percentages | x | ||||
| Indices | x | ||||
| Standard form | x | ||||
| Statistics: interpreting and representing data | x | ||||
| year 8
SUMMER |
Number | Ratio and proportion | Algebra | Geometry and measure | Statistics and probability |
|---|---|---|---|---|---|
| Angles: parallel lines and polygons | x | ||||
| Probability and tables | x | ||||
| Circles | x | ||||
| Graphs and charts | x | ||||
| Sequences | x | ||||
| year 9
AUTUMN |
Number | Ratio and proportion | Algebra | Geometry and measure | Statistics and probability |
|---|---|---|---|---|---|
| Properties of numbers: factors, multiples, HCF, LCM, surds | x | ||||
| Percentages: increase / decrease, reverse, compound, interest | x | ||||
| Area and volume: circles, cuboids, surface area, spheres | x | ||||
| Equations and inequalities: solving, brackets, rearranging formulae | x | ||||
| Fractions: add, subtract, multiply, divide, fraction of | x | ||||
| Rates: rate of change, distance / speed / time graphs, compound units | x | ||||
| Standard form | x | ||||
| year 9
SPRING |
Number | Ratio and proportion | Algebra | Geometry and measure | Statistics and probability |
|---|---|---|---|---|---|
| Maths and money / finances | x | ||||
| Straight line graphs, y = mx + c | x | ||||
| Proportionality: direct, inverse, ratios and proportion | x | ||||
| Constructions and congruency, similar shapes | x | ||||
| Expanding brackets (double, triple), factorising, quadratics | x | ||||
| year 9
SUMMER |
Number | Ratio and proportion | Algebra | Geometry and measure | Statistics and probability |
|---|---|---|---|---|---|
| Pythagoras (including in 3D) | x | ||||
| Non-linear graphs: quadratic, reciprocal, exponential, cubic | x | ||||
| Set notation, Venn diagrams, probability | x | ||||
| Transformations: translation, rotation, reflection, enlargement | x | ||||
| Simultaneous linear equations (extension) | x | ||||
| Trigonometry (extension) | x | ||||
