GCSE Results 2023
Subject | Entries | % 9 – 7 (A/A*) grades | % 9 – 4 (A – C) grades | % 9 – 1 (A – G) grades |
Maths | 6 | 67% | 83% | 100% |
Biology | 6 | 0% | 83% | 83% |
Chemistry | 6 | 17% | 83% | 100% |
Physics | 6 | 33% | 83% | 83% |
English Literature | 1 | 0% | 100% | 100% |
English (First Lang) | 2 | 0% | 100% | 100% |
Art | 2 | 0% | 50% | 100% |
Psychology | 2 | 0% | 100% | 100% |
English (Second Lang) | 4 | 0% | 50% | 100% |
History | 1 | 0% | 0% | 100% |
Geography | 1 | 0% | 100% | 100% |
Additional Maths | 4 | 75% | 100% | 100% |
EPQ | 1 | 0% | 100% | 100% |
| | | | |
Total | 42 | | | |
Overall Grade | | 10/42 | 34/42 | 40/42 |
| | 23.8% | 81.0% | 95.2% |
A Level Results 2023
Subject | Entries | % A / A* grades | % A – C grades | % A – E grades |
Maths | 7 | 29% | 57% | 86% |
Further Maths | 3 | 0% | 67% | 100% |
Biology | 3 | 0% | 0% | 67% |
Chemistry | 3 | 0% | 33% | 67% |
Physics | 2 | 0% | 0% | 100% |
Psychology | 2 | 0% | 0% | 100% |
Sociology | 1 | 0% | 100% | 100% |
| | | | |
Total | 21 | 2 | 8 | 18 |
Overall Grade | | 10% | 38% | 86% |
Scroll Up