2020
Subjects | No. of Entry | A*-A | A*-C | A*-G |
---|---|---|---|---|
Mathematics | 1 | 100% | 100% | 100% |
English as a second language | 1 | 0% | 100% | 100% |
Total | 2 | 50% | 100% | 100% |
2019
Subjects | No. of Entry | A*-A | A*-C | A*-G |
---|---|---|---|---|
Mathematics | 3 | 33% | 100% | 100% |
English as a second language | 3 | 0% | 66% | 100% |
Biology | 3 | 0% | 66% | 66% |
Chemistry | 3 | 0% | 66% | 66% |
Physics | 3 | 33% | 100% | 100% |
Economics | 3 | 0% | 33% | 100% |
Art | 3 | 0% | 33% | 100% |
Total | 21 | 9.5% | 66.7% | 90.5% |
2018
Subjects | No. of Entry | A*-A | A*-C | A*-G |
---|---|---|---|---|
Mathematics | 4 | 50% | 100% | 100% |
English as a second language | 4 | 0% | 100% | 100% |
Biology | 4 | 75% | 100% | 100% |
Chemistry | 4 | 75% | 100% | 100% |
Physics | 4 | 75% | 100% | 100% |
Economics | 4 | 50% | 75% | 100% |
Chinese | 1 | 100% | 100% | 100% |
Art | 2 | 0% | 100% | 100% |
Total | 27 | 52% | 96% | 100% |
2017
Subjects | No. of Entry | A*-A | A*-C | A*-G |
---|---|---|---|---|
Mathematics | 9 | 67% | 89% | 100% |
English | 5 | 40% | 60% | 100% |
Biology | 6 | 17% | 83% | 100% |
Chemistry | 6 | 17% | 83% | 100% |
Physics | 6 | 17% | 83% | 100% |
Economics | 3 | 33% | 67% | 100% |
History | 5 | 20% | 20% | 100% |
Total | 40 | 33% | 75% | 100% |
2016
Subjects | No. of Entry | A*-A | A*-C | A*-G |
---|---|---|---|---|
Mathematics | 9 | 56% | 56% | 56% |
English | 11 | 27% | 72% | 90% |
Science | 11 | 27% | 45% | 81% |
Additional Science | 11 | 27% | 45% | 91% |
Chinese | 3 | 100% | 100% | 100% |
Art | 4 | 0% | 25% | 100% |
Business Studies | 10 | 10% | 30% | 80% |
History | 7 | 14% | 43% | 100% |
Total | 66 | 30% | 56% | 91% |
2015
Subjects | No. of Entry | A*-A | A*-C | A*-G |
---|---|---|---|---|
Mathematics | 8 | 88% | 100% | 100% |
English | 8 | 13% | 38% | 88% |
Science | 7 | 0% | 71% | 100% |
Additional Science | 8 | 0% | 63% | 100% |
History | 8 | 0% | 13% | 100% |
Art | 4 | 0% | 0% | 100% |
Total | 43 | 19% | 51% | 98% |
2014
Subjects | No. of Entry | A*-A | A*-C | A*-G |
---|---|---|---|---|
Mathematics | 6 | 100% | 100% | 100% |
English | 6 | 0% | 50% | 83% |
Science | 9 | 0% | 89% | 100% |
Additional Science | 9 | 0% | 89% | 100% |
Chinese | 2 | 100% | 100% | 100% |
Art | 5 | 0% | 100% | 100% |
Total | 37 | 22% | 89% | 97% |